There’s no stopping Vietnam. The south-east Asian manufacturing powerhouse is rapidly growing in its apparel exports to its biggest market USA. The first half of 2018 was fruitful for the country in terms of both values and volumes during which it registered growth of 6.19 per cent and 3.33 per cent, respectively. In fact, Vietnam increased its value-wise share in the US market to 15.04 per cent which was just 12.02 per cent in H1’ 17.
The main reason behind the growth of Vietnamese apparel exports have been the inclination of the US buyers who have shifted their import orders from China to Vietnam owing to fear related to the ongoing US-China trade war. Further, as labour costs in China rose sharply in recent years, the country has not invested in export production, which has reduced its competitiveness against Vietnamese export products, especially textile and apparel.
Total apparel import (Quantity) by the USA
1.22% (12,936.22 million SME)
Total apparel import (Value) by the USA
2.19% (US $ 38,050 million)
Total import of Cotton Apparels
Quantity
0.62% (5,656.18 million SME)
Value
3.43% (US $ 18,561.40 million)
Total import of Wool Apparels
Quantity
0.44% (50.70 million SME)
Value
6.15% (US $ 987.13 million)
Total import of MMF Apparels
Quantity
1.75% (7,038.39 million SME)
Value
0.96% (US $ 17,752.20 million)
Total import of Silk & Veg Apparels
Quantity
0.17% (190.95 million SME)
Value
3.52% (US $ 749.27 million)
Value wise share in USA from top exporting countries
Total apparel imports of the USA from selected 7 countries |
||||||
Countries | Jan.-Jun. 2017 | Jan.-Jun. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 12780.45 | 37235.45 | 12936.22 | 38050.00 | 1.22 | 2.19 |
INDIA | 581.43 | 1999.60 | 595.27 | 2075.06 | 2.38 | 3.77 |
BANGLADESH | 964.69 | 2578.30 | 1005.47 | 2702.27 | 4.23 | 4.81 |
CHINA | 4884.98 | 11506.27 | 4844.43 | 11276.23 | -0.83 | -2.00 |
PAKISTAN | 252.44 | 600.77 | 273.43 | 640.96 | 8.31 | 6.69 |
SRI LANKA | 225.31 | 951.63 | 197.03 | 860.95 | -12.55 | -9.53 |
VIETNAM | 1779.47 | 5391.08 | 1838.75 | 5724.74 | 3.33 | 6.19 |
INDONESIA | 654.56 | 2309.87 | 619.04 | 2245.12 | -5.43 | -2.80 |
Qty in mn SME & Value in US mn $ |
Total apparel imports of the USA (Fabric wise) |
||||||
Total Import | Jan.-Jun. 2017 | Jan.-Jun. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Cotton | 5621.06 | 17945.34 | 5656.17 | 18561.40 | 0.62 | 3.43 |
Wool | 50.48 | 929.95 | 50.70 | 987.13 | 0.44 | 6.15 |
MMF | 6917.62 | 17583.56 | 7038.38 | 17752.19 | 1.75 | 0.96 |
Silk & Veg | 191.28 | 776.58 | 190.94 | 749.26 | -0.17 | -3.52 |
Qty in mn SME & Value in US mn $ |
Vietnams total export to USA (Product categories wise) |
||||||
Total Import | Jan.-Jun. 2017 | Jan.-Jun. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 4,594,573 | 106.57 | 4,617,320 | 98.57 | 0.5 | -7.51 |
Foundation Garments | 2,444,181 | 156.22 | 2,369,440 | 166.21 | -3.06 | 6.39 |
Jackets & Blazers | 2,557,686 | 400.71 | 2,912,974 | 463.27 | 13.89 | 15.61 |
Ladies Blouses | 4,736,475 | 243.41 | 5,211,844 | 261.68 | 10.04 | 7.51 |
Ladies Dresses | 6,623,560 | 423 | 6,960,439 | 462.54 | 5.09 | 9.35 |
Ladies Skirts | 1,718,705 | 86.06 | 1,813,250 | 98.02 | 5.5 | 13.9 |
Legwear | 1,536,206 | 7.73 | 2700798 | 11.5 | 75.81 | 48.71 |
Men's Shirts | 2,356,444 | 187.14 | 2,338,953 | 189.85 | -0.74 | 1.45 |
Nightwear | 1,913,931 | 77.63 | 2,125,647 | 89.95 | 11.06 | 15.87 |
Suits / Ensembles | 1,106,495 | 73.24 | 1,071,809 | 77.05 | -3.13 | 5.2 |
Sweaters | 67,847 | 4.71 | 38,726 | 3.05 | -42.92 | -35.16 |
Trousers | 26,898,887 | 1460.06 | 25,448,232 | 1531.73 | -5.39 | 4.91 |
T-Shirts | 39,806,339 | 1554.06 | 40,846,580 | 1601.49 | 2.61 | 3.05 |
Undergarments | 22185823 | 263.47 | 22477628 | 297.26 | 1.32 | 12.83 |
Value in US mn $ and Qty. in dozen, legwear in dpr, babieswear in kg |