Vietnam is on rise in its apparel exports to the 28-nations bloc, but in just volumes. Value of exports was disappointing as unit prices declined massively by 26.09 per cent. The decline in unit prices indicates that Chinese and Korean-owned factories in Vietnam are probably trying to capture large volumes of order to make a notable presence in the European market which is, until now, has been phenomenally dominated by Bangladesh.
Further, in the month of May this year, Vietnam just exported apparels to EU worth US $ 211 million as compared to US $ 200 million in April ’18. On M-o-M basis, the surge was noted by 21.36 per cent. However, if we talk about performance on Y-o-Y basis, Vietnam fell by 2.60 per cent as the country exported apparels worth US $ 216.64 million in May ’17.
However, growth perspectives for Vietnam in EU market are bright due to upcoming FTA with the Union as well as the probable graduation of Bangladesh from LDC to developing country which might snatch GSP benefit from the country shifting a major share of market towards Vietnam.
Total apparel import (Quantity) by the European Union
6.62% (1,887.98 mn kg)
Total apparel import (Value) by the European Union
2.10% (€ 32,115.94 mn)
Total import of Knitted Garment
Quantity
5.22% (1,025.12 mn kg)
Value
2.72% (€ 15,271.35 mn)
Total import of Woven Garment
Quantity
8.32% (862.85 mn kg)
Value
1.53% (€ 16,844.59 mn)
[The information has been extracted from EU custom site and further analyzed].
Value wise share of top exporting countries
Total Apparel imports of the EU from Selected 5 Countries |
||||||
Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 1770.8 | 32805.57 | 1887.98 | 32115.94 | 6.62 | -2.1 |
CHINA | 565.33 | 9651.29 | 552.64 | 8732.84 | -2.24 | -9.52 |
INDIA | 119.2 | 2459.21 | 119.79 | 2371.26 | 0.49 | -3.58 |
BANGLADESH | 462.66 | 6686.9 | 533.46 | 6742.46 | 15.3 | 0.83 |
TURKEY | 167.53 | 3950.85 | 177.34 | 4035.11 | 5.86 | 2.13 |
VIETNAM | 50.49 | 1210.41 | 63.36 | 1204.17 | 25.48 | -0.52 |
Qty in mn Kg & Value in mn Euro |
Total Apparel imports of the EU: Fabric wise |
||||||
Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Knitted | 974.26 | 15699.11 | 1025.12 | 15271.35 | 5.22 | -2.72 |
Woven | 796.54 | 17106.45 | 862.85 | 16844.59 | 8.32 | -1.53 |
Qty in mn Kg & Value in mn Euro |
Vietnam's Total Exports to EU (Product categories wise) |
||||||
Total Import | Jan.-May 2017 | Jan.-May 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 0.28 | 8.44 | 0.39 | 8.64 | 38.17 | 2.33 |
Foundation Garments | 0.97 | 52.54 | 1.2 | 56.52 | 23.5 | 7.57 |
Jackets & Blazers | 3.69 | 87.41 | 3.66 | 74.19 | -0.82 | -15.13 |
Ladies Blouses | 1.83 | 42.37 | 2.05 | 44.45 | 11.67 | 4.89 |
Ladies Dresses | 2.01 | 45.81 | 1.87 | 41.3 | -7.02 | -9.85 |
Ladies Skirts | 0.57 | 12.17 | 0.47 | 9.71 | -17.41 | -20.22 |
Legwear | 0.76 | 4.55 | 0.93 | 7.49 | 21.76 | 64.75 |
Men's Shirts | 4.59 | 117.52 | 4.49 | 103.29 | -2.1 | -12.11 |
Nightwear | 0.98 | 6.7 | 0.73 | 6.47 | -24.97 | -3.38 |
Suits / Ensembles | 0.24 | 4.59 | 0.24 | 3.65 | -2.6 | -20.5 |
Sweaters | 2.08 | 45.36 | 2.62 | 52.21 | 26.06 | 15.08 |
Trousers | 15 | 312.48 | 15.77 | 305 | 5.09 | -2.4 |
T-Shirts | 3.64 | 69.05 | 4.24 | 77.04 | 16.54 | 11.56 |
Undergarments | 1.06 | 32.58 | 1.16 | 33.69 | 9.11 | 3.41 |
Value in mn Euro and Qty in mn Kg |