The surge of the Chinese and Korean apparel companies in Vietnam is reflected by the growth in quantities of apparel exports from Vietnam to the EU. The country grew 29.61 per cent in volumes during the review period. However, the south-east apparel manufacturing hub fell in value-wise exports by 0.16 per cent accommodating € 992.22 million. Probably, the Chinese companies have reduced their prices to compensate for the higher volumes.
Importantly, the FTA between EU and Vietnam, which is expected to bring forth great opportunities for Vietnam’s apparel industry, is going to be implemented in the second half of 2018. More than 99 per cent of tariff lines would get eliminated after this and for the few remaining tariff lines, tariff-rate quotas or partial tariff reductions will be applied.
Total apparel import (Quantity) by the European Union
8.18% (1550.19 mn kg)
Total apparel import (Value) by the European Union
1.09% (€ 26431.29 mn)
Total import of Knitted Garment
Quantity
6.2% (835.05 mn kg)
Value
2.04% (€ 12503.51 mn)
Total import of Woven Garment
Quantity
10.58% (715.14 mn kg)
Value
0.23% (€ 13927.79 mn)
[The information has been extracted from EU custom site and further analyzed.]
Value wise share of top exporting countries
Total apparel imports of the EU from selected 5 countries |
||||||
Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 1433.01 | 26723.65 | 1550.19 | 26431.29 | 8.18 | -1.09 |
CHINA | 465.20 | 8066.78 | 465.35 | 7423.78 | 0.03 | -7.97 |
INDIA | 96.44 | 1999.48 | 97.54 | 1945.93 | 1.14 | -2.68 |
BANGLADESH | 372.66 | 5428.02 | 434.06 | 5527.38 | 16.48 | 1.83 |
TURKEY | 133.58 | 3168.38 | 141.58 | 3252.69 | 5.99 | 2.66 |
VIETNAM | 41.26 | 993.77 | 53.48 | 992.22 | 29.61 | -0.16 |
Qty in mn Kg and Value in mn Euro |
Total apparel imports of the EU: Fabric wise |
||||||
Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Knitted | 786.32 | 12763.43 | 835.05 | 12503.51 | 6.20 | -2.04 |
Woven | 646.69 | 13960.22 | 715.14 | 13927.79 | 10.58 | -0.23 |
Qty in mn Kg and Value in mn Euro |
Vietnam total exports to EU (Product categories wise) |
||||||
Total Import | Jan.-Apr. 2017 | Jan.-Apr. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 0.23 | 7.15 | 0.34 | 7.52 | 50.24 | 5.09 |
Foundation Garments | 0.73 | 39.61 | 0.94 | 43.77 | 29.21 | 10.50 |
Jackets & Blazers | 3.12 | 74.33 | 3.18 | 64.78 | 1.89 | -12.85 |
Ladies Blouses | 1.53 | 36.01 | 1.70 | 36.82 | 11.28 | 2.25 |
Ladies Dresses | 1.59 | 35.79 | 1.53 | 33.29 | -3.97 | -6.99 |
Ladies Skirts | 0.48 | 10.23 | 0.37 | 7.85 | -22.13 | -23.22 |
Legwear | 0.50 | 3.47 | 0.67 | 5.60 | 34.64 | 61.35 |
Men's Shirts | 3.75 | 97.17 | 3.59 | 83.81 | -4.33 | -13.76 |
Nightwear | 0.80 | 5.77 | 0.60 | 5.41 | -25.26 | -6.24 |
Suits / Ensembles | 0.19 | 3.95 | 0.17 | 2.61 | -9.11 | -33.95 |
Sweaters | 1.71 | 37.61 | 2.21 | 43.95 | 29.24 | 16.86 |
Trousers | 12.10 | 253.75 | 12.90 | 248.95 | 6.64 | -1.89 |
T-Shirts | 2.96 | 54.76 | 3.09 | 59.24 | 4.20 | 8.18 |
Undergarments | 0.83 | 25.05 | 0.93 | 27.16 | 12.03 | 8.46 |
Value in mn Euro and Qty in mn Kg |