According to the latest data released by Statistics Canada, the North American country has plunged on M-o-M basis in its apparel imports during September ’21.
In August, the Canadian apparel imports had crossed US $ 1 billion for the first time in 2021 which has come down to US $ 977.84 million in September ’21, noting 6.68 per cent decline.
However, as compared to September ’20, the imports have gone up by 6.24 per cent.
From top 10 apparel shippers to Canada, China, Vietnam, Bangladesh, Indonesia, India, Mexico and Sri Lanka remained positive on Y-o-Y basis, while Cambodia, USA and Italy couldn’t remain positive in their respective shipments.
Canada’s Apparel Import Value from Top 10 Shippers (Value in US $ million) |
|||||
Country | Sep. ’20 | Aug. ’21 | Sep. ’21 | % Change (Sep. ’21 over Aug. ’21) |
% Change (Sep. ’21 over Sep. ’20) |
China | 359.60 | 501.45 | 382.76 | 6.44 | 3.46 |
Vietnam | 83.19 | 106.84 | 116.79 | 40.40 | -21.40 |
Bangladesh | 107.17 | 113.93 | 116.40 | 8.61 | -18.58 |
Cambodia | 101.50 | 106 | 84.09 | -17.15 | -21.44 |
Italy | 31.12 | 24.12 | 27.66 | -11.13 | -3.31 |
Indonesia | 20.16 | 21.20 | 25.17 | 24.86 | 0.26 |
India | 18.04 | 17.55 | 24.30 | 34.68 | 11.84 |
USA | 21.85 | 20.32 | 21.82 | -0.14 | -5.42 |
Mexico | 17.63 | 17.55 | 19.31 | 9.54 | 1.17 |
Sri Lanka | 14.28 | 17.42 | 20.19 | 41.33 | 4 |
World | 920.41 | 1,087.39 | 977.84 | 6.24 | -6.68 |
*Table is prepared exclusively by Apparel Resources using ‘Statistics Canada’ data