Vietnam grew at a rate of 6.41 per cent between January to July period in 2018 only to falter in August when this growth rate came down to 5.85 per cent. In volume-terms too, the growth rate fell to 2.98 per cent in August as compared to 3.28 per cent growth till July this year. The drop in growth can be attributed to the sudden rise in unit prices that slowed down the Vietnamese apparel shipment to its biggest export market USA.
However, the export from Vietnam is set to rise as it is known for high-end garment production and, ahead of festive season in USA, buyers are certainly going to increase their order volumes. This key factory, however, will remain the prices.
Total apparel import (Quantity) by the USA
1.33% (18,267.28 million SME)
Total apparel import (Value) by the USA
2.50% (US $ 54,523 mn)
Total import of Cotton Apparels
Quantity
0.39% (7,761.02 million SME)
Value
3.61% (US $ 25,950.24 mn)
Total import of Wool Apparels
Quantity
0.56% (98.52 million SME)
Value
4.86% (US $ 1,845.45 mn)
Total import of MMF Apparels
Quantity
2.09% (10,174.27 million SME)
Value
1.42% (US $ 25,876.83 mn)
Total import of Silk & Veg Apparels
Quantity
0.84% (233.46 million SME)
Value
2.47% (US $ 850.52 mn)
[The information has been extracted from US custom site and further analysed.]
Value wise share in USA from top exporting countries
Total apparel imports of the USA from selected 7 countries |
||||||
Countries | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 18026.85 | 53193.92 | 18267.28 | 54523.05 | 1.33 | 2.50 |
INDIA | 758.607 | 2639.524 | 771.422 | 2741.44 | 1.69 | 3.86 |
BANGLADESH | 1284.828 | 3506.056 | 1334.023 | 3664.147 | 3.83 | 4.51 |
CHINA | 7327.89 | 17459.781 | 7305.457 | 17277.791 | -0.31 | -1.04 |
PAKISTAN | 348.995 | 847.8 | 374.416 | 902.507 | 7.28 | 6.45 |
SRI LANKA | 305.151 | 1295.76 | 256.551 | 1151.521 | -15.93 | -11.13 |
VIETNAM | 2441.554 | 7676.254 | 2514.475 | 8125.153 | 2.99 | 5.85 |
INDONESIA | 856.242 | 3105.84 | 812.476 | 3038.759 | -5.11 | -2.16 |
Qty in mn SME & Value in US mn $ |
Total apparel imports of the USA (Fabric wise) |
||||||
Total Import | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Cotton | 7730.604 | 25046.776 | 7761.022 | 25950.246 | 0.39 | 3.61 |
Wool | 99.078 | 1759.917 | 98.527 | 1845.448 | -0.56 | 4.86 |
MMF | 9965.664 | 25515.139 | 10174.27 | 25876.828 | 2.09 | 1.42 |
Silk & Veg | 231.508 | 872.085 | 233.463 | 850.525 | 0.84 | -2.47 |
Qty in mn SME & Value in US mn $ |
Vietnams total export to USA (Product categories wise) |
||||||
Total Import | Jan.-Aug. 2017 | Jan.-Aug. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 7,250,845 | 159.06 | 7,181,508 | 149.78 | -0.96 | -5.83 |
Foundation Garments | 3,219,722 | 211.07 | 2,971,972 | 207.53 | -7.69 | -1.68 |
Jackets & Blazers | 4,751,893 | 768.24 | 5,299,723 | 866.12 | 11.53 | 12.74 |
Ladies Blouses | 6,315,803 | 329.91 | 6,914,122 | 347.32 | 9.47 | 5.28 |
Ladies Dresses | 8,279,329 | 534.86 | 8,650,148 | 585.41 | 4.48 | 9.45 |
Ladies Skirts | 2,102,929 | 107.38 | 2,175,771 | 119.31 | 3.46 | 11.11 |
Legwear | 2,191,757 | 11.13 | 3610373 | 15.73 | 64.73 | 41.31 |
Men's Shirts | 3,268,820 | 260.71 | 3,316,364 | 271.4 | 1.45 | 4.10 |
Nightwear | 2,814,318 | 116.98 | 3,047,063 | 133.88 | 8.27 | 14.46 |
Suits / Ensembles | 1,521,818 | 105.76 | 1,562,663 | 117.11 | 2.68 | 10.74 |
Sweaters | 183,311 | 12.8 | 82,812 | 7.58 | -54.82 | -40.75 |
Trousers | 36,299,411 | 2038.76 | 35,060,644 | 2154.08 | -3.41 | 5.66 |
T-Shirts | 53,845,371 | 2197.19 | 54,870,345 | 2251.93 | 1.90 | 2.49 |
Undergarments | 29,710,203 | 363.28 | 29,570,033 | 397.88 | -0.47 | 9.53 |
Value in US mn $ and Qty. in dozen, legwear in dpr, babieswear in kg |