Coming out of woes that Vietnam experienced in H1 ’18, itsaw 2.44 per cent growth till July ’18 and shipped € 1,778.33 million worth of apparels in the European market. In volume terms, it noted a massive jump of 19.44 per cent.
The growth is probably steered by the Chinese investment which Vietnam is experiencing lately. It’s a fact that due to rising wages and increasing cost of manufacturing, China is investing heavily in Vietnam and the positive effects of this investment can be seen in upsurged apparel export of the country.
Total apparel import (Quantity) by the European Union
5.50% (2,724.92mn kg)
Total apparel import (Value) by the European Union
0.06% (€ 46,671.52mn)
Total import of Knitted Garment
Quantity
4.29% (1,500.41mn kg)
Value
0.39% (€ 22,663.21mn)
Total import of Woven Garment
Quantity
7.03% (1,224.51mn kg)
Value
0.49% (€ 24,008.31mn)
[The information has been extracted from EU custom site and further analysed.]
Total apparel imports of the EU from selected 5 countries |
||||||
Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
WORLD | 2582.76 | 46641.8 | 2724.92 | 46671.52 | 5.50 | 0.06 |
CHINA | 885.75 | 14406.12 | 839.98 | 13429.54 | -5.17 | -6.78 |
INDIA | 163.34 | 3309.01 | 163.1 | 3209.13 | -0.14 | -3.02 |
BANGLADESH | 647.2 | 9162.76 | 749.22 | 9521.72 | 15.76 | 3.92 |
TURKEY | 235.5 | 5558.14 | 251.53 | 5719.53 | 6.80 | 2.90 |
VIETNAM | 74.17 | 1736.05 | 88.46 | 1778.33 | 19.26 | 2.44 |
Qty in mn Kg & Value in mn Euro |
Total apparel imports of the EU: Fabric wise |
||||||
Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Knitted | 1438.67 | 22750.85 | 1500.41 | 22663.21 | 4.29 | -0.39 |
Woven | 1144.09 | 23890.95 | 1224.51 | 24008.31 | 7.03 | 0.49 |
Qty in mn Kg & Value in mn Euro |
Vietnam's Total Exports to EU (Product categories wise) |
||||||
Total Import | Jan.-Jul. 2017 | Jan.-Jul. 2018 | % Change | |||
Qty | Value | Qty | Value | Qty | Value | |
Babieswear | 0.52 | 10.73 | 0.63 | 11.62 | 20.02 | 8.24 |
Foundation Garments | 1.36 | 74.47 | 1.71 | 82.82 | 25.71 | 11.20 |
Jackets & Blazers | 4.97 | 115.89 | 5.08 | 105.92 | 2.15 | -8.61 |
Ladies Blouses | 2.74 | 60.39 | 2.84 | 63.26 | 3.46 | 4.75 |
Ladies Dresses | 2.68 | 58.73 | 2.60 | 56.84 | -3.09 | -3.22 |
Ladies Skirts | 0.83 | 16.73 | 0.70 | 14.12 | -16.33 | -15.62 |
Legwear | 1.24 | 8.16 | 1.46 | 11.73 | 18.05 | 43.77 |
Men's Shirts | 6.60 | 168.72 | 6.36 | 149.92 | -3.65 | -11.14 |
Nightwear | 1.35 | 9.25 | 1.02 | 9.66 | -24.52 | 4.35 |
Suits / Ensembles | 0.34 | 5.73 | 0.32 | 5.22 | -5.47 | -8.84 |
Sweaters | 3.25 | 70.37 | 4.33 | 83.65 | 33.11 | 18.88 |
Trousers | 21.76 | 441.44 | 22.34 | 437.63 | 2.64 | -0.86 |
T-Shirts | 5.01 | 99.65 | 6.11 | 114.59 | 21.96 | 14.98 |
Undergarments | 1.71 | 49.60 | 1.85 | 51.94 | 8.47 | 4.71 |
Value in mn Euro and Qty in mn Kg |